Airlines Cargo Timetable
| DAYS | AIR LINES | FLIGHT NO. | FLIGHT DEPT. TIME FROM CCU |
AIRCRAFT TYPE | CAPACITY (IN KG ) |
DEPT. APT |
ARR. APT |
CUT OFF TIME FOR PERISHABLE |
CUT OFF TIME FOR GENERAL CARGO |
|---|---|---|---|---|---|---|---|---|---|
| MONDAY | SQ | SQ 0517 | LOCAL TIME 23.50 | 333 | 18000 | CCU | SIN | LOCAL TIME 19.00 | LOCAL TIME 17.00 |
| MONDAY | EK | EK 0571 | LOCAL TIME 09.45 | 772 RL | 25000 | CCU | DXB | LOCAL TIME 20.00 | LOCAL TIME 17.00 |
| MONDAY | EK | EK 0573 | LOCAL TIME 20.30 | A 330 - 200 | 18000 | CCU | DXB | LOCAL TIME 12.00 | LOCAL TIME 14.00 |
| MONDAY | TG | TG 0314 | LOCAL TIME 02.00 | 33 H | 17000 | CCU | BKK | LOCAL TIME 20.00 | LOCAL TIME 19.00 |
| MONDAY | CX | KA 169 | LOCAL TIME 01.10 | A 320 | 1500 | CCU | HKG | LOCAL TIME 17.30 | LOCAL TIME 17.30 |
| MONDAY | MU | MU 556 | LOCAL TIME 00.30 | 737 | 3000 | CCU | KMG | LOCAL TIME 20.00 | LOCAL TIME 20.00 |
| MONDAY | EY | EY 255 | LOCAL TIME 21.05 | A 319-320 | 2000 | CCU | AUH | LOCAL TIME 17.30 | LOCAL TIME 17.30 |
| MONDAY | QR | QR 0547 | LOCAL TIME 03.55 | 320 H | 2000 | CCU | DOH | LOCAL TIME 15.00 | LOCAL TIME 15.00 |
| MONDAY | SG | SG 83 | LOCAL TIME 00.05 | B737 | 3500 | CCU | BKK | LOCAL TIME 19.00 | LOCAL TIME 17.00 |
| MONDAY | AK | AK 0062 | LOCAL TIME 00.40 | 737 | 3000 | CCU | KUL | LOCAL TIME 19.00 | LOCAL TIME 17.00 |
| TUESDAY | SQ | MI 087 | LOCAL TIME 23.50 | 738 | 2000 | CCU | SIN | LOCAL TIME 19.00 | LOCAL TIME 17.00 |
| TUESDAY | EK | EK 0571 | LOCAL TIME 09.45 | 772 RL | 25000 | CCU | DXB | LOCAL TIME 20.00 | LOCAL TIME 17.00 |
| TUESDAY | TG | TG 0314 | LOCAL TIME 02.00 | 33 H | 17000 | CCU | BKK | LOCAL TIME 20.00 | LOCAL TIME 19.00 |
| TUESDAY | TG | TG 0336 | LOCAL TIME 13.05 | A320 | 2000 | CCU | BKK | LOCAL TIME 21.00 | LOCAL TIME 20.0 |
| TUESDAY | CX | KA 169 | LOCAL TIME 01.10 | A 320 | 1500 | CCU | HKG | LOCAL TIME 17.30 | LOCAL TIME 17.30 |
| TUESDAY | CX | CX 042 | LOCAL TIME 23.40 | B 74F | 30000 | CCU | HKG | LOCAL TIME 17.30 | LOCAL TIME 17.30 |
| TUESDAY | MU | MU 556 | LOCAL TIME 00.30 | 737 | 3000 | CCU | KMG | LOCAL TIME 20.00 | LOCAL TIME 20.00 |
| TUESDAY | EY | EY 255 | LOCAL TIME 21.05 | A 319-320 | 2000 | CCU | AUH | LOCAL TIME 17.30 | LOCAL TIME 17.30 |
| TUESDAY | QR | QR 0547 | LOCAL TIME 03.55 | 320 H | 2000 | CCU | DOH | LOCAL TIME 15.00 | LOCAL TIME 15.00 |
| TUESDAY | QR | QR 8645 | LOCAL TIME 03.25 | 77 X | 50000 | CCU | DOH | LOCAL TIME 15.00 | LOCAL TIME 15.00 |
| TUESDAY | SG | SG 83 | LOCAL TIME 00.05 | B737 | 3500 | CCU | BKK | LOCAL TIME 19.00 | LOCAL TIME 17.00 |
| TUESDAY | AK | AK 0062 | LOCAL TIME 00.40 | 737 | 3000 | CCU | KUL | LOCAL TIME 19.00 | LOCAL TIME 17.00 |
| WEDNESSDAY | SQ | SQ 0517 | LOCAL TIME 23.50 | 333 | 18000 | CCU | SIN | LOCAL TIME 19.00 | LOCAL TIME 17.00 |
| WEDNESSDAY | EK | EK 0571 | LOCAL TIME 09.45 | 772 RL | 25000 | CCU | DXB | LOCAL TIME 20.00 | LOCAL TIME 17.00 |
| WEDNESSDAY | EK | EK 0573 | LOCAL TIME 20.30 | A 330 - 200 | 18000 | CCU | DXB | LOCAL TIME 12.00 | LOCAL TIME 14.00 |
| WEDNESSDAY | TG | TG 0314 | LOCAL TIME 02.00 | 33 H | 17000 | CCU | BKK | LOCAL TIME 20.00 | LOCAL TIME 19.00 |
| WEDNESSDAY | MU | MU 556 | LOCAL TIME 00.30 | 737 | 3000 | CCU | KMG | LOCAL TIME 20.00 | LOCAL TIME 20.00 |
| WEDNESSDAY | EY | EY 255 | LOCAL TIME 21.05 | A 319-320 | 2000 | CCU | AUH | LOCAL TIME 17.30 | LOCAL TIME 17.30 |
| WEDNESSDAY | QR | QR 0547 | LOCAL TIME 03.55 | 320 H | 2000 | CCU | DOH | LOCAL TIME 15.00 | LOCAL TIME 15.00 |
| WEDNESSDAY | SG | SG 83 | LOCAL TIME 00.05 | B737 | 3500 | CCU | BKK | LOCAL TIME 19.00 | LOCAL TIME 17.00 |
| WEDNESSDAY | AK | AK 0062 | LOCAL TIME 00.40 | 737 | 3000 | CCU | KUL | LOCAL TIME 19.00 | LOCAL TIME 17.00 |
| THURSDAY | SQ | MI 087 | LOCAL TIME 23.50 | 738 | 2000 | CCU | SIN | LOCAL TIME 19.00 | LOCAL TIME 17.00 |
| THURSDAY | EK | EK 0571 | LOCAL TIME 09.45 | 772 RL | 25000 | CCU | DXB | LOCAL TIME 20.00 | LOCAL TIME 17.00 |
| THURSDAY | EK | EK 0573 | LOCAL TIME 20.30 | A 330 - 200 | 18000 | CCU | DXB | LOCAL TIME 12.00 | LOCAL TIME 14.00 |
| THURSDAY | TG | TG 0314 | LOCAL TIME 02.00 | 33 H | 17000 | CCU | BKK | LOCAL TIME 20.00 | LOCAL TIME 19.00 |
| THURSDAY | TG | TG 0336 | LOCAL TIME 13.05 | A320 | 2000 | CCU | BKK | LOCAL TIME 21.00 | LOCAL TIME 20.0 |
| THURSDAY | CX | KA 169 | LOCAL TIME 01.10 | A 320 | 1500 | CCU | HKG | LOCAL TIME 17.30 | LOCAL TIME 17.30 |
| THURSDAY | MU | MU 556 | LOCAL TIME 00.30 | 737 | 3000 | CCU | KMG | LOCAL TIME 20.00 | LOCAL TIME 20.00 |
| THURSDAY | EY | EY 255 | LOCAL TIME 21.05 | A 319-320 | 2000 | CCU | AUH | LOCAL TIME 17.30 | LOCAL TIME 17.30 |
| THURSDAY | QR | QR 0547 | LOCAL TIME 03.55 | 320 H | 2000 | CCU | DOH | LOCAL TIME 15.00 | LOCAL TIME 15.00 |
| THURSDAY | SG | SG 83 | LOCAL TIME 00.05 | B737 | 3500 | CCU | BKK | LOCAL TIME 19.00 | LOCAL TIME 17.00 |
| THURSDAY | AK | AK 0062 | LOCAL TIME 00.40 | 737 | 3000 | CCU | KUL | LOCAL TIME 19.00 | LOCAL TIME 17.00 |
| FRIDAY | SQ | SQ 0517 | LOCAL TIME 23.50 | 333 | 18000 | CCU | SIN | LOCAL TIME 19.00 | LOCAL TIME 17.00 |
| FRIDAY | EK | EK 0571 | LOCAL TIME 09.45 | 772 RL | 25000 | CCU | DXB | LOCAL TIME 20.00 | LOCAL TIME 17.00 |
| FRIDAY | EK | EK 0573 | LOCAL TIME 20.30 | A 330 - 200 | 18000 | CCU | DXB | LOCAL TIME 12.00 | LOCAL TIME 14.00 |
| FRIDAY | TG | TG 0314 | LOCAL TIME 02.00 | 33 H | 17000 | CCU | BKK | LOCAL TIME 20.00 | LOCAL TIME 19.00 |
| FRIDAY | CX | KA 169 | LOCAL TIME 01.10 | A 320 | 1500 | CCU | HKG | LOCAL TIME 17.30 | LOCAL TIME 17.30 |
| FRIDAY | MU | MU 556 | LOCAL TIME 00.30 | 737 | 3000 | CCU | KMG | LOCAL TIME 20.00 | LOCAL TIME 20.00 |
| FRIDAY | EY | EY 255 | LOCAL TIME 21.05 | A 319-320 | 2000 | CCU | AUH | LOCAL TIME 17.30 | LOCAL TIME 17.30 |
| FRIDAY | QR | QR 0547 | LOCAL TIME 03.55 | 320 H | 2000 | CCU | DOH | LOCAL TIME 15.00 | LOCAL TIME 15.00 |
| FRIDAY | SG | SG 83 | LOCAL TIME 00.05 | B737 | 3500 | CCU | BKK | LOCAL TIME 19.00 | LOCAL TIME 17.00 |
| FRIDAY | AK | AK 0062 | LOCAL TIME 00.40 | 737 | 3000 | CCU | KUL | LOCAL TIME 19.00 | LOCAL TIME 17.00 |
| SATURDAY | SQ | SQ 0517 | LOCAL TIME 23.50 | 333 | 18000 | CCU | SIN | LOCAL TIME 19.00 | LOCAL TIME 17.00 |
| SATURDAY | EK | EK 0571 | LOCAL TIME 09.45 | 772 RL | 25000 | CCU | DXB | LOCAL TIME 20.00 | LOCAL TIME 17.00 |
| SATURDAY | EK | EK 0573 | LOCAL TIME 20.30 | A 330 - 200 | 18000 | CCU | DXB | LOCAL TIME 12.00 | LOCAL TIME 14.00 |
| SATURDAY | TG | TG 0314 | LOCAL TIME 02.00 | 33 H | 17000 | CCU | BKK | LOCAL TIME 20.00 | LOCAL TIME 19.00 |
| SATURDAY | TG | TG 0336 | LOCAL TIME 13.05 | A320 | 2000 | CCU | BKK | LOCAL TIME 21.00 | LOCAL TIME 20.0 |
| SATURDAY | CX | KA 169 | LOCAL TIME 01.10 | A 320 | 1500 | CCU | HKG | LOCAL TIME 17.30 | LOCAL TIME 17.30 |
| SATURDAY | CX | CX 042 | LOCAL TIME 23.40 | B 74F | 30000 | CCU | HKG | LOCAL TIME 17.30 | LOCAL TIME 17.30 |
| SATURDAY | MU | MU 556 | LOCAL TIME 00.30 | 737 | 3000 | CCU | KMG | LOCAL TIME 20.00 | LOCAL TIME 20.00 |
| SATURDAY | EY | EY 255 | LOCAL TIME 21.05 | A 319-320 | 2000 | CCU | AUH | LOCAL TIME 17.30 | LOCAL TIME 17.30 |
| SATURDAY | QR | QR 0547 | LOCAL TIME 03.55 | 320 H | 2000 | CCU | DOH | LOCAL TIME 15.00 | LOCAL TIME 15.00 |
| SATURDAY | QR | QR 8645 | LOCAL TIME 06.30 | 77X | 2000 | CCU | DOH | LOCAL TIME 15.00 | LOCAL TIME 15.00 |
| SATURDAY | SG | SG 83 | LOCAL TIME 00.05 | B737 | 3500 | CCU | BKK | LOCAL TIME 19.00 | LOCAL TIME 17.00 |
| SATURDAY | AK | AK 0062 | LOCAL TIME 00.40 | 737 | 3000 | CCU | KUL | LOCAL TIME 19.00 | LOCAL TIME 17.00 |
| SUNDAY | SQ | MI 087 | LOCAL TIME 23.50 | 738 | 2000 | CCU | SIN | LOCAL TIME 19.00 | LOCAL TIME 17.00 |
| SUNDAY | EK | EK 0571 | LOCAL TIME 09.45 | 772 RL | 25000 | CCU | DXB | LOCAL TIME 20.00 | LOCAL TIME 17.00 |
| SUNDAY | EK | EK 0573 | LOCAL TIME 20.30 | A 330 - 200 | 18000 | CCU | DXB | LOCAL TIME 12.00 | LOCAL TIME 14.00 |
| SUNDAY | TG | TG 0314 | LOCAL TIME 02.00 | 33 H | 17000 | CCU | BKK | LOCAL TIME 20.00 | LOCAL TIME 19.00 |
| SUNDAY | CX | KA 169 | LOCAL TIME 01.10 | A 320 | 1500 | CCU | HKG | LOCAL TIME 17.30 | LOCAL TIME 17.30 |
| SUNDAY | MU | MU 556 | LOCAL TIME 00.30 | 737 | 3000 | CCU | KMG | LOCAL TIME 20.00 | LOCAL TIME 20.00 |
| SUNDAY | EY | EY 255 | LOCAL TIME 21.05 | A 319-320 | 2000 | CCU | AUH | LOCAL TIME 17.30 | LOCAL TIME 17.30 |
| SUNDAY | QR | QR 0547 | LOCAL TIME 03.55 | 320 H | 2000 | CCU | DOH | LOCAL TIME 15.00 | LOCAL TIME 15.00 |
| SUNDAY | SG | SG 83 | LOCAL TIME 00.05 | B737 | 3500 | CCU | BKK | LOCAL TIME 19.00 | LOCAL TIME 17.00 |
| SUNDAY | AK | AK 0062 | LOCAL TIME 00.40 | 737 | 3000 | CCU | KUL | LOCAL TIME 19.00 | LOCAL TIME 17.00 |
